| Honda HR-V Specifications | ||||
| Engineering | ||||
| DESCRIPTION | LX | EX | EX-L Nav | |
| Engine Type: In-Line 4-Cylinder | • | • | • | |
| Engine Block / Cylinder Head: Aluminum-Alloy | • | • | • | |
| Horsepower (SAE net): 141 @ 6500 rpm | • | • | • | |
| Torque (SAE net): 127 lb-ft @ 4300 rpm | • | • | • | |
| Displacement: 1799 cc | • | • | • | |
| Redline: 6700 rpm | • | • | • | |
| Bore and Stroke: 81 mm x 87.3 mm | • | • | • | |
| Compression Ratio: 10.6:1 | • | • | • | |
| Valve Train: 16-Valve SOHC i-VTEC® | • | • | • | |
| Multi-Point Fuel Injection | • | • | • | |
| Electric Parking Brake | • | • | • | |
| with Automatic Brake Hold | • | • | • | |
| Eco Assist™ System | • | • | • | |
| ECON Button | CVT model | CVT model | • | |
| Eco Coaching | ||||
| Real Time AWD with Intelligent Control System™ | Available with CVT | Available with CVT | Available | |
| Hill Start Assist | • | • | • | |
| CARB Emissions Rating1 : ULEV-2 | • | • | • | |
| Direct Ignition System with Immobilizer | • | • | • | |
| 100K +/- Miles No Scheduled Tune-Ups2 | • | • | • | |
2WD = Two-Wheel Drive • AWD = All-Wheel Drive • 6MT = 6-Speed Manual Transmission • CVT = Continuously Variable Transmission |
||||





